| Canine Perceptions | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Tim Marshall / Royse City, TX / 972-400-8790 / Email Us | ||||||||||||||||||||||||||||||||||
| Directions and Hours | ||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||
| We are open Monday through Friday 8am-7pm and 8am-4pm on Saturdays.. All training sessions, visitations, drop-offs, and pick-ups are by appointment only.. Closed on Sundays and for major holidays. Please note: due to the fact that we often train on and off property you must have an appointment to visit/drop off/pick up. We encourage you to visit your dog in for training during the process. Please call us at 972-400-8790 to schedule today! | ||||||||||||||||||||||||||||||||||
| Boarding | ||||||||||||||||||||||||||||||||||
| Obedience Training | ||||||||||||||||||||||||||||||||||
| Behavioral Training | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Retriever Training | ||||||||||||||||||||||||||||||||||
| 8108 County Road 2584 | ||||||||||||||||||||||||||||||||||
| Facilities | ||||||||||||||||||||||||||||||||||
| Royse City, Texas 75189 | ||||||||||||||||||||||||||||||||||
| 25 minutes east of Dallas in beautiful East Texas | ||||||||||||||||||||||||||||||||||
| Gallery | ||||||||||||||||||||||||||||||||||
| Driving Directions: From Dallas Texas, head east on Interstate 30 to Royse City. Exit 77B in Royse City, and at the stop sign turn right on FM 35 East. Proceed for 3.2 miles to County Road 2584 and turn right. Stay on 2584 for 1.8 miles and look for us on the right hand side. Sign says welcome to Brushy Creek Kennels. Look for Fish Camp Signs along the way also to help navigate. We are 1 mile past the entrance to Fish Camp on 2584. |
||||||||||||||||||||||||||||||||||
| Directions and Hours | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Look us up on Facebook at "Brushy Creek Retrievers" |
||||||||||||||||||||||||||||||||||
| We accept cash, check, visa and mastercard | ||||||||||||||||||||||||||||||||||