![]() |
|||||||||||||||||||||||||||||||||||||||||
| Canine Perceptions | |||||||||||||||||||||||||||||||||||||||||
| Serving North Texas | |||||||||||||||||||||||||||||||||||||||||
| Obedience and Behavior Specialists | |||||||||||||||||||||||||||||||||||||||||
| 214-394-9427 | |||||||||||||||||||||||||||||||||||||||||
| Tim and Monika Marshall - Owner | |||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||
| 3947 FM 1777 | |||||||||||||||||||||||||||||||||||||||||
| Royse City, Texas 75189 | |||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| 30 minutes east of Dallas in beautiful East Texas | |||||||||||||||||||||||||||||||||||||||||
| Boarding | |||||||||||||||||||||||||||||||||||||||||
| Phone: 214-394-9427 Tim Marshall | |||||||||||||||||||||||||||||||||||||||||
| Facilities | |||||||||||||||||||||||||||||||||||||||||
| Email: | canineperceptions@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
| Gallery | |||||||||||||||||||||||||||||||||||||||||
| Driving Directions: From Dallas Texas, head east on Interstate 30 to Royse City. Take the FM 548 exit (exit #77A). At the 4-way stop turn left (north) on FM 548. This becomes Elm Street. You will go over the railroad tracks and then turn right on Main Street/Hwy 66 for 0.9 miles. Turn left on FM 1777 and go 2.0 miles. Look for the brick house on the right just past the "S" curve. |
|||||||||||||||||||||||||||||||||||||||||
| Training Tips | |||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||
| Canine Perceptions is a division of our company Brushy Creek Retrievers Both are owned and operated by Tim and Monika Marshall |
|||||||||||||||||||||||||||||||||||||||||